fuse Link
- Used to protect distribution transformer
- Expulsion fuse type allows rapid interrupting of arc
fusing current A | ||||||
rated current (A) |
300s or 600s melting current (A) | 10sec melting current (A) | 0.1sec melting current (A) | |||
minimum | maximum | minimum | maximum | minimum | maximum | |
1 | 2 | 2.4 | – | 10 | – | 58 |
2 | 4 | 4.8 | – | 10 | – | 58 |
3 | 6 | 7.2 | – | 10 | – | 58 |
5 | 10 | 12 | – | 16.5 | – | 74.5 |
6 | 12 | 14.4 | 13.5 | 20.5 | 72 | 86 |
8 | 15 | 18 | 18 | 27 | 97 | 116 |
10 | 19.5 | 23.4 | 22.5 | 34 | 128 | 154 |
12 | 25 | 30 | 29.5 | 44 | 166 | 199 |
15 | 31 | 37.2 | 37 | 55 | 215 | 258 |
20 | 39 | 47 | 48 | 71 | 273 | 328 |
25 | 50 | 60 | 60 | 90 | 350 | 420 |
30 | 63 | 76 | 77.5 | 115 | 447 | 546 |
40 | 80 | 96 | 98 | 146 | 565 | 680 |
50 | 101 | 121 | 126 | 188 | 719 | 862 |
65 | 128 | 153 | 159 | 237 | 918 | 1,100 |
80 | 160 | 192 | 205 | 307 | 1,180 | 1,420 |
100 | 200 | 240 | 258 | 388 | 1,520 | 1,820 |
140 | 310 | 372 | 430 | 650 | 2470 | 2,970 |
200 | 480 | 576 | 760 | 1150 | 3880 | 4,650 |
-
- Head Ofiice/R&D Center : (C & C Building) Fifth floor, fourth floor 29, Baekhyun-ro 101beon gil, Bundang-gu, Seongnam-si , Gyeonggi-do Korea
- TEL : +82+31-704-0091
- FAX : +82+31-704-0095
-
- Factory : #84, Hyeoksinsandan 7-gil, Wanggok-myeon, Naju-si, Jeollanam-do, Korea
- TEL : +82+61-331-0730
- FAX : +82+61-333-1095
-
- Overseas Branch: Mezzanine-2, Building No. 13, Mussafah Shabia Sector #9, Abu Dhabi, United Arab Emirates PO Box 94969
- TEL : 971-2-550-4166
- FAX : 971-2-550-4168